Bubble Insurance
Available Tournaments
| Site | TID | Event Name | Start Time | Buy-In | |
|---|---|---|---|---|---|
|
805020025 | $109 Sunday Kickoff, $100K Gtd | $109.00 | Buy Now | |
|
730735332 | The Hotter $33 [Turbo], $40K Gtd | $33.00 | Buy Now | |
|
2013050213 | SCOOP-21-H: $2,100 NL Hold'em, $1M Gtd | $2100.00 | Buy Now | |
|
2013050211 | SCOOP-21-L: $27 NL Hold'em, $300K Gtd | $27.00 | Buy Now | |
|
2013050212 | SCOOP-21-M: $215 NL Hold'em, $600K Gtd | $215.00 | Buy Now | |
|
805010397 | The Bigger $22,$100K Gtd | $22.00 | Buy Now | |
|
805010437 | $22 NL Hold'em, $12K Gtd | $22.00 | Buy Now | |
|
805010447 | The Bigger $109,$160K Gtd | $109.00 | Buy Now | |
|
730735370 | The Hotter $75 [Turbo], $60K Gtd | $75.00 | Buy Now | |
|
2013050221 | SCOOP-22-L: $27 NL Hold'em, $400K Gtd | $27.00 | Buy Now |
What is bubble insurance?
If you buy bubble insurance and finish in the bubble, you get your buy-in back.
For more information, check out the Bubble Insurance F.A.Q
Why use bubble insurance?
Take a shot at bigger tournaments
Play aggressive in the bubble
Reduce variance
How big is the bubble?
The size of the bubble is a percentage of the number of all entries. On InsuredPlay, you can decide the size of the bubble. It can be adjusted from 20% to 1%.
Example If you chose 5% cover for a tournament with 100 entries, you will be insured against 5 positions after the money.How much does it cost?
The price depends on the cover percentage you chose. If you choose 10%, the price is 10% of the buy-in plus the fee.
The fee is 2.5% of the buy-in.



